As our network steadily expands, its value to each participant multiplies. In the past year, the number of participating organizations has increased 16%, and the number of individual network users has increased 66%.
Our network currently includes over 850,000 patient records and more than 130 organizations. Our solutions are available to all healthcare organizations, providers, their care teams, and public health officials across Alaska, ensuring secure and comprehensive access to essential health data statewide.
Connected organizations across the state
Organizations sharing key data types
| Organization | ADT | CCDA | Lab | Radiology | Transcription |
|---|---|---|---|---|---|
| Alaska Psychiatric Institute | ✅ | ||||
| Alaska Regional Hospital | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bartlett Regional Hospital | ✅ | ✅ | ✅ | ✅ | ✅ |
| Central Peninsula Hospital | ✅ | ✅ | ✅ | ✅ | |
| Cordova Community Medical Center | ✅ | ✅ | ✅ | ||
| Fairbanks Memorial Hospital | ✅ | ✅ | ✅ | ✅ | |
| Ketchikan Medical Center PeaceHealth | ✅ | ||||
| Mat-Su Regional Medical Center | ✅ | ||||
| Petersburg Medical Center | ✅ | ✅ | |||
| Providence Alaska Medical Center | ✅ | ✅ | ✅ | ✅ | |
| Providence Kodiak | ✅ | ✅ | ✅ | ✅ | |
| Providence Seward | ✅ | ✅ | |||
| Providence Valdez | ✅ | ✅ | ✅ | ✅ | |
| South Peninsula Hospital | ✅ | ✅ | ✅ | ✅ | ✅ |
| Southeast Alaska Regional Health Consortium | ✅ | ✅ | ✅ | ||
| Yukon-Kuskokwim Health Corporation | ✅ | ✅ |
| Organization | ADT | CCDA | Lab | Radiology | Transcription |
|---|---|---|---|---|---|
| Alaska Digestive and Liver Disease | ✅ | ✅ | ✅ | ||
| Alaska Facial Plastic Surgery & ENT | ✅ | ||||
| Alaska Family Care Associates | ✅ | ✅ | ✅ | ||
| Alaska Heart Institute | ✅ | ✅ | ✅ | ✅ | ✅ |
| Alaska Neurology Center | ✅ | ✅ | ✅ | ✅ | |
| Alaska Pioneer Home | ✅ | ✅ | |||
| Allergy, Asthma and Immunology Center of Alaska | ✅ | ||||
| Anchorage Neighborhood Health Center | ✅ | ✅ | ✅ | ||
| Anchorage Radiation Oncology Center | ✅ | ✅ | ✅ | ||
| Arete Family Care, LLC | ✅ | ✅ | ✅ | ||
| Aurora Maternal Fetal Medicine | ✅ | ✅ | ✅ | ||
| Bethel Family Clinic | ✅ | ✅ | ✅ | ||
| Camai Community Health Center | ✅ | ✅ | ✅ | ✅ | |
| Central Peninsula Internal Medicine | ✅ | ✅ | ✅ | ✅ | |
| Denali Family Practice | ✅ | ||||
| Denali OB-GYN | ✅ | ✅ | ✅ | ||
| Fairbanks Cancer Care | ✅ | ||||
| Homer Medical Center | ✅ | ✅ | ✅ | ||
| Iliuliuk Family and Health Services | ✅ | ||||
| Independence Park Medical Services | ✅ | ✅ | ✅ | ✅ | |
| Interior Community Health Center | ✅ | ✅ | ✅ | ||
| Internal Medicine Associates | ✅ | ✅ | ✅ | ||
| LaTouche Pediatrics | ✅ | ✅ | ✅ | ||
| Mat-Su Health Services | ✅ | ✅ | ✅ | ||
| Medical Park Family Care | ✅ | ✅ | ✅ | ||
| Ninilchik Traditional Council | ✅ | ||||
| Orthopedic Physicians Alaska | ✅ | ✅ | ✅ | ✅ | |
| Peak Neurology | ✅ | ✅ | ✅ | ✅ | |
| Pioneer Home | ✅ | ✅ | |||
| Primary Care Associates | ✅ | ✅ | ✅ | ✅ | |
| Public Health Nursing | ✅ | ✅ | |||
| Seward Community Health Center | ✅ | ✅ | |||
| Sunshine Clinic | ✅ | ✅ | ✅ | ✅ | |
| Tanana Valley Medical Surgical Group | ✅ | ||||
| The Children’s Clinic | ✅ | ✅ | |||
| Upstream Family Medicine | ✅ | ✅ | |||
| Valley Allergy & Asthma Clinic | ✅ |
| Organization | ADT | CCDA | Lab | Radiology | Transcription |
|---|---|---|---|---|---|
| Akeela Inc. | ✅ | ||||
| Alaska Behavioral Health | ✅ | ||||
| Alaska Youth and Family Network | ✅ | ||||
| Denali Family Services | ✅ | ||||
| Fairbanks Native Association | ✅ | ||||
| Juneau Alliance for Mental Health | ✅ | ||||
| Seaview Community Services | ✅ | ||||
| South Peninsula Behavioral Health Services | ✅ |
| Organization | ADT | CCDA | Lab | Radiology | Transcription |
|---|---|---|---|---|---|
| Alaska Labcorp | ✅ | ||||
| Alaska Quest | ✅ | ||||
| CellNetix Pathology & Laboratories | ✅ | ||||
| PathNet | ✅ |
Legacy Health
Vancouver Clinic
Oregon Health and Science University
Confluence Health
Portland Clinic of Oregon
Seattle Children’s
Premise Health
Athena (limited sites)
Providence (AK, OR, CA, WA & MT)
Swedish
Fresenius
Peace Health
Valley Medical Center (Washington)
HCA Healthcare
Common Spirit (Virginia Mason)
Federal HIE (DOD, VA, USCG)
CVS Health & Minute Clinics