As our network steadily expands, its value to each participant multiplies. In the past year, the number of participating organizations has increased 16%, and the number of individual network users has increased 66%.
Our network currently includes over 850,000 patient records and more than 130 organizations. Our solutions are available to all healthcare organizations, providers, their care teams, and public health officials across Alaska, ensuring secure and comprehensive access to essential health data statewide.
Connected organizations across the state
Organizations sharing key data types
Organization | ADT | CCDA | Lab | Radiology | Transcription |
---|---|---|---|---|---|
Alaska Psychiatric Institute | ✅ | ||||
Bartlett Regional Hospital | ✅ | ✅ | ✅ | ✅ | |
Central Peninsula Hospital | ✅ | ✅ | ✅ | ✅ | |
Cordova Community Medical Center | ✅ | ✅ | ✅ | ||
Fairbanks Memorial Hospital | ✅ | ✅ | ✅ | ||
Ketchikan Medical Center PeaceHealth | ✅ | ||||
Mat-Su Regional Medical Center | ✅ | ||||
Petersburg Medical Center | ✅ | ✅ | |||
Providence Alaska Medical Center | ✅ | ✅ | ✅ | ✅ | |
Providence Kodiak | ✅ | ✅ | ✅ | ✅ | |
Providence Seward | ✅ | ✅ | |||
Providence Valdez | ✅ | ✅ | ✅ | ✅ | |
South Peninsula Hospital | ✅ | ✅ | ✅ | ✅ | ✅ |
Yukon-Kuskokwim Health Corporation | ✅ | ✅ |
Organization | ADT | CCDA | Lab | Radiology | Transcription |
---|---|---|---|---|---|
Alaska Digestive and Liver Disease | ✅ | ✅ | |||
Alaska Facial Plastic Surgery & ENT | ✅ | ||||
Alaska Family Care Associates | ✅ | ✅ | ✅ | ||
Alaska Heart Institute | ✅ | ✅ | ✅ | ✅ | |
Alaska Neurology Center | ✅ | ✅ | ✅ | ✅ | |
Alaska Pioneer Home | ✅ | ✅ | |||
Allergy, Asthma and Immunology Center of Alaska | ✅ | ✅ | |||
Anchorage Neighborhood Health Center | ✅ | ✅ | |||
Anchorage Radiation oncology Center | ✅ | ✅ | |||
Arete Family Care, LLC | ✅ | ||||
Aurora Maternal Fetal Medicine | ✅ | ✅ | ✅ | ||
Bethel Family Clinic | ✅ | ✅ | ✅ | ||
Camai Community Health Center | ✅ | ✅ | ✅ | ✅ | |
Central Peninsula Internal Medicine | ✅ | ✅ | ✅ | ✅ | |
Denali Family Practice | ✅ | ||||
Denali OB-GYN | ✅ | ✅ | |||
Fairbanks Cancer Care | ✅ | ||||
Homer Medical Center | ✅ | ✅ | ✅ | ||
Iliuliuk Family and Health Services | ✅ | ||||
Independence Park Medical Services | ✅ | ✅ | ✅ | ✅ | |
Interior Community Health Center | ✅ | ✅ | |||
Internal Medicine Associates | ✅ | ✅ | |||
LaTouche Pediatrics | ✅ | ✅ | ✅ | ||
Mat-Su Health Services | ✅ | ✅ | ✅ | ||
Medical Park Family Care | ✅ | ✅ | ✅ | ||
Ninilchik Traditional Council | ✅ | ||||
Orthopedic Physicians Alaska | ✅ | ✅ | ✅ | ✅ | |
Peak Neurology | ✅ | ✅ | |||
Pioneer Home | ✅ | ✅ | |||
Primary Care Associates | ✅ | ✅ | ✅ | ✅ | |
Seward Community Health Center | ✅ | ✅ | |||
Sunshine Clinic | ✅ | ✅ | ✅ | ✅ | |
Tanana Valley Medical Surgical Group | ✅ | ||||
The Children’s Clinic | ✅ | ✅ | |||
Upstream Family Medicine | ✅ | ✅ |
Organization | ADT | CCDA | Lab | Radiology | Transcription |
---|---|---|---|---|---|
Akeela Inc. | ✅ | ||||
Alaska Behavioral Health | ✅ | ||||
Alaska Youth and Family Network | ✅ | ||||
Denali Family Services | ✅ | ||||
Fairbanks Native Association | ✅ | ||||
Juneau Alliance for Mental Health | ✅ | ||||
Seaview Community Services | ✅ | ||||
South Peninsula Behavioral Health Services | ✅ |
Organization | ADT | CCDA | Lab | Radiology | Transcription |
---|---|---|---|---|---|
Alaska Labcorp | ✅ | ||||
Alaska Quest | ✅ |
Adventist Health Castle
Alaska Regional Hospital
Alaska Tribal Shared EHR
Allenmore Hospital
AthenaHealth Global
Boston Medical Center
California Hospital Medical Center
Carilion Roanoke Memorial Hospital
Cascade Valley Hospital
Christus St Vincent Regional Medical Center
Columbia Memorial Hospital
Commonspirit-Dominican Hospital
Confluence Health (WA)
Covington ED
CVS Health & Minute Clinic
Deaconess Medical Center
Dignity Health St Marys
Elliot Hospital
Enloe Medical Center
Fresenius Medical Care North America (AK)
Good Samaritan Hospital
Good Samaritan Hospital ED Parkland
Good Samaritan Regional Medical Center
Huntington Hospital
IHC Utah Valley Regional Medical Center
Island Hospital
Kittitas Valley Healthcare
Legacy Emanuel
Legacy Good Samaritan
Legacy Health System (OR/WA)
Legacy Meridian Park
Legacy Mount Hood
Legacy Salmon Creek
Legacy Silverton Medical Center
Mary Bridge Childrens Hospital
McKenzie Willamette Medical Center
Memorial Medical Center TX
Mid Columbia Medical Center
Morton General Hospital
Mount Auburn Hospital
Oregon Community Health Information Network
Oregon Health & Science University (OHSU) (OR)
Overlake Hospital
PeaceHealth (OR) (WA)
PeaceHealth Riverbend
PeaceHealth Sacred Heart Medical Center University
PeaceHealth Southwest Medical Ctr
PeaceHealth St Joseph Hospital
PeaceHealth St. John Medical Center
Premise Health (AK)
Premise Health (WA)
Presbyterian Espanola Hospital
Presbyterian Santa Fe Medical Center
Providence Centralia Hospital
Providence Portland Medical Center
Providence Sacred Heart Med Center
Providence-Swedish Health System (AK)
Providence-Swedish Health System (OR)
Providence-Swedish Health System (WA)
Rehoboth McKinley
Riverside Walter Reed Hospital
Ronald Reagan UCLA Medical Center
Saint Joseph Queen of the Valley
Salem Hospital
Samaritan Albany General Hospital
Samaritan North Lincoln Hospital
Samaritan Pacific Communities Hospital
Self Regional Healthcare
Sentara Independence Emergency
Sentara Leigh Hospital
Skagit Valley Hospital
Snoqualmie Valley Hospital
South Peninsula Hospital
St Charles Medical Center Bend
St Charles Medical Center Prineville
St Charles Medical Center Redmond
St Josephs Regional Medical Center
St Lukes Fruitland
St Lukes Magic Valley
St Lukes McCall Medical Center
St Lukes Meridian
St Lukes Nampa
St Lukes Regional Med Center
Tacoma General Hospital
The Portland Clinic (OR)
The Seattle Children’s Hospital (WA)
The Vancouver Clinic (OR\WA)
UCSF Mission Bay
UCSF Mount Zion
UCSF Parnassus
Umass Memorial Health Center
General Hospital
University of Virginia Medical Ctr
University of Washington Med Center
Valley Medical Center
Willamette Valley Medical Center